Issue | Title | |
Vol 7, No 9 (2016) | Entrepreneurial Intentions among Students of Higher Institutions in Eritrea | Abstract PDF |
Petros Woldu Fessehatsion, Dawit Teclemariam Bahta | ||
Vol 7, No 11 (2016) | Entrepreneurship Education: An Imperative Tool for Economy Diversification in a Mono Sector Economy | Abstract PDF |
Francis, U. U., Morebise, A. S. | ||
Vol 7, No 16 (2016) | Entrepreneurial Skills Needed by Farm Youths for Enhanced Agricultural Productivity | Abstract PDF |
Kayode Omotayo Bolarinwa, C. Chimezie Okolocha | ||
Vol 8, No 22 (2017) | Entrepreneurship Education, Personality Traits, and Entrepreneurial Intention of Engineering Students in Technical and Vocational Education and Training Institutions in Kenya | Abstract PDF |
Amos O Ayuo, Peter Kibas, Daniel Auka | ||
Vol 9, No 12 (2018) | Entrepreneurship Education and Self-employment Intentions among Fresh Graduates in Nigeria | Abstract PDF |
Dotun Olaleye FALOYE, Olabode David OLATUNJI | ||
Vol 10, No 22 (2019) | Entrepreneurial Skills and SME’s Business Performance: Empirical Study Culinary Business | Abstract PDF |
Widji Astuti, Fajar Supanto, Bambang Supriadi | ||
Vol 11, No 22 (2020) | Entrepreneurship Education Curriculum and Framework for Its Implementation in Tertiary Institutions in Nigeria: Implication for Developing Entrepreneurial Mindset of Students | Abstract PDF |
Francis Chidi Alinno | ||
Vol 3, No 9 (2012) | Environmental and Socio-Economic Impact of Oil Exploration on the Niger Delta Region: A Case Study of Ibeno, Nigeria | Abstract PDF |
Peter N. Mba, Uchechi R. Ogbuagu | ||
Vol 3, No 10 (2012) | Environmental and Socio-Economic Impact of Oil Exploration on the Niger Delta Region: A Case Study of Ibeno, Nigeria | Abstract PDF |
Peter N. Mba, Uchechi R. Ogbuagu | ||
Vol 3, No 12 (2012) | Environmental quality and equity in the Human Development Index: an integrated index for the Local Agenda 21 case study | Abstract PDF |
Lorena Poncela Rodríguez, José Luis Fermán Almada, Ileana Espejel, Carlos Israel Vázquez León, Georges Seingier, Isaac Azuz Adeath, Guillermo Arámburo Vizcarra | ||
Vol 4, No 3 (2013) | Environmental and Social Sustainability of Urban And Periurban Agriculture (UPA) In Selected Towns Of Ethiopia | Abstract PDF |
Teferi D. Lemma, M. Sundara Rao | ||
Vol 4, No 7 (2013) | Environmental Scanning: An Imperative for Business Survival and Growth in Nigeria | Abstract PDF |
ONODUGO, Vincent A, EWURUM, Uzoma J. F. | ||
Vol 4, No 9 (2013) | Environmental Accounting as a Means of Promoting Sustainable Forestry Operations in Osun State, Nigeria. | Abstract PDF |
Olatunji, Toyin Emmanuel | ||
Vol 4, No 12 (2013) | Environmental Influence on Academic Performance of Secondary School Students in Port Harcourt Local Government Area of Rivers State | Abstract PDF |
Orlu Chukwuemeka | ||
Vol 5, No 14 (2014) | Environmental Accounting and Social Responsibility Disclosure on the Earning Capacity of Nigerian Manufacturing Firms | Abstract PDF |
Beredugo, Sunny Biobele | ||
Vol 5, No 15 (2014) | Environmental Management and Sustainable Development in Nigeria’s Niger Delta | Abstract PDF |
Kelly Bryan Ovie Ejumudo, Florence Ogochukwu Nwador | ||
Vol 5, No 21 (2014) | Environmental Consideration for Exporting Firms in Shoe and Leather Industry in Nigeria | Abstract PDF |
Ifediora Chuka Uzoma, Benjamin Ibe Chukwu, FIIA, MIRDI | ||
Vol 6, No 6 (2015) | Environmental Sustainability and Economic Development: A World View | Abstract PDF |
Dong Shen | ||
Vol 6, No 22 (2015) | Environmental Management System to Improve Competitiveness for SMEs | Abstract PDF |
Yuliani ., Budi Eko Soetjipto | ||
Vol 7, No 13 (2016) | Environmental Management Practices in Small Batik Industry in Kelantan, Malaysia | Abstract PDF |
Mohd Rafi Yaacob, Nur Faizah Mat Zain, Mohd Nazri Zakaria, Mohammad Ismail | ||
Vol 8, No 16 (2017) | Environmental Kuznets Curve and the Relationship between Energy Consumption, Economic Growth and CO2 Emissions in Malaysia | Abstract PDF |
Salisu Baba Manu, Chindo Sulaiman | ||
Vol 11, No 16 (2020) | E-Payment System and Financial Performance of Telecom Companies in Rwanda: Case Study of MTN Rwanda MOMO Service | Abstract PDF |
SHEMA Bertin, Jaya Shukla | ||
Vol 9, No 3 (2018) | Equity in Financing Health Care Services in Nigeria | Abstract PDF |
Chinenye Ebele Iloka, Richardson Kojo Edeme, Henry Chukwuemeka Edeh, Uzochukwu Franklin Ikeagu | ||
Vol 5, No 24 (2014) | Error Correction Model Analysis of Determinants of Inflation in Nigeria (1970-2013) | Abstract PDF |
Nwachukwu, Philip O., Dibie, Azukaego Christopher | ||
Vol 6, No 24 (2015) | Establishing Factors Influencing Building Maintenance Practices: Ghanaian Perspective | Abstract PDF |
Isaac Ofori, Prince Mathew Duodu, Stanley Owuotey Bonney | ||
1526 - 1550 of 4169 Items | << < 57 58 59 60 61 62 63 64 65 66 > >> |
Paper submission email: JESD@iiste.org
ISSN (Paper)2222-1700 ISSN (Online)2222-2855
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org