Issue | Title | |
Vol 2, No 2 (2011) | Foreign Private Investment, Capital Formation and Economic Growth in Nigeria: a two stage least square approach | Abstract PDF |
Orji Anthony, Mba, Peter.N. | ||
Vol 3, No 10 (2012) | Foreign Direct Investments and Economic Growth in Nigeria: A Disaggregated Sector Analysis | Abstract PDF |
Adegbemi Babatunde Onakoya | ||
Vol 3, No 10 (2012) | Foreign Direct Investment and Economic Growth in Ghana | Abstract PDF |
Frank Gyimah Sackey, George Compah-Keyeke, James Nsoah | ||
Vol 3, No 13 (2012) | Foreign Aid Targeting, Policy Conditionality and Human Development Outcomes in Sub-Saharan Africa: A Panel Data Evidence | Abstract PDF |
Yidnekachew Wondimu Zewde, Hussien Hamda Komicha | ||
Vol 4, No 1 (2013) | Foreign Direct Investment (FDI) and Its Effects On Oil, Gas And Refinery Production and Their Exports: An Applied Study. | Abstract PDF |
Gaber Mohamed Abdel Gawad, Venkata Sai Srinivasa Rao Muramalla | ||
Vol 4, No 8 (2013) | Foreign Aid, Domestic Revenue and Economic Growth in Ghana | Abstract PDF |
Joseph Kwadwo Tuffour | ||
Vol 4, No 9 (2013) | Foreign Direct Investment: It’s Role in the Economic Growth of Transition Economies | Abstract PDF |
Theresa Onaji-Benson | ||
Vol 4, No 13 (2013) | Foreign Trade and Economic Growth in Nigeria (1980-2010) | Abstract PDF |
Adesuyi, Oluwabukola O., Odeloye, Oluwatomisin D. | ||
Vol 5, No 27 (2014) | Foreign Aid Effectiveness - Public Opinion Approach | Abstract PDF |
Mohammad In'airat | ||
Vol 6, No 4 (2015) | Foreign Exchange Market and the Nigerian Economy | Abstract PDF |
Alabi Raphael Oladele | ||
Vol 6, No 5 (2015) | Foreign Direct Investment in Real Sector and Economic Growth in Nigeria, 1986 – 2011: A Parsimonious Error Correction Model | Abstract PDF |
S. Anyanwu, J.O. Aiyedogbon, B.O. Ohwofasa | ||
Vol 6, No 8 (2015) | Foreign Direct Investment (FDI) and Gross Domestic Product (GDP) in Bangladesh: A Cointegration Analysis | Abstract PDF |
Ibrahim Kaleem, Mohammad Morshedur Rahman, Md. Ali Arshad Chowdhury | ||
Vol 6, No 9 (2015) | Foreign Direct Investment and Exports Nexus: Cointegration and Causality Evidence from Cote d’Ivoire | Abstract PDF |
Yaya KEHO | ||
Vol 6, No 13 (2015) | Foreign Direct Investment and Economic Growth in Nigeria: Evidence from Bounds testing and ARDL Models* | Abstract PDF |
Emmanuel Osuji | ||
Vol 6, No 20 (2015) | Foreign Direct Investment and Economic Growth in Nigeria: A Sectoral Analysis | Abstract PDF |
KEHINDE JOHN AKOMOLAFE, JONATHAN.D. DANLADI, HAMMED BASIRAT ADEBIMPE | ||
Vol 8, No 5 (2017) | Foreign Portfolio Investment and Economic Growth in Nigeria Democratic Settings | Abstract PDF |
IBRAHIM T. R. | ||
Vol 8, No 14 (2017) | Foreign Remittance Inflows and Financial Sector Development in Nigeria | Abstract PDF |
Kanu, Success Ikechi, Nwaimo, Chilaka Emmanuel, Onyechere, Patricia. Onyinyechi, Onuoha, Lillian Oluchi | ||
Vol 8, No 22 (2017) | Foreign Direct Investment, Social Factors & Poverty Reduction In West Africa (1980-2015) | Abstract PDF |
OLOFIN, Olabode Philip, AIYEGBUSI, Oluwole, ARAWOMO, Omosola, OLOFIN, Oluwatobi Joshua | ||
Vol 8, No 24 (2017) | Foreign Exchange and Industrial Sector Growth in Nigeria (1981-2015) | Abstract PDF |
P.N. Nnamocha, Benneth K. Obioma, Andrew A. Igwemma, Isaiah A. Nwoko | ||
Vol 8, No 24 (2017) | Foreign Direct Investments and Industrial Productivity in Nigeria | Abstract PDF |
Kanu, Success Ikechi, Nwaimo, Chilaka Emmanuel, Patricia Onyinyechi Onyechere, Obasi Akudo Sussan | ||
Vol 9, No 4 (2018) | Foreign Direct Investment and Employment Generation in Nigeria | Abstract PDF |
Babasanya Adeyemi O. B. | ||
Vol 9, No 9 (2018) | Foreign Direct Investment in Bangladesh: Prospects and Challenges | Abstract PDF |
Roksana Akhter, Sabiha Binta Hasan | ||
Vol 9, No 18 (2018) | Foreign Direct Investment and Economic Growth in Somalia | Abstract PDF |
Zahir Mohamed Omar | ||
Vol 10, No 18 (2019) | Foreign Reserve Management and Economic Growth in Nigeria, 1990-2018 | Abstract PDF |
Egbulonu, Kelechukwu Godslove, Okani, Bethel-Bernards C. | ||
Vol 10, No 18 (2019) | Foreign Exchange Rate and Economic Growth Nexus: New Evidence from Nigeria (1981 to 2017) | Abstract PDF |
MUSA, Kabiru Saidu, MUHAMMAD Abdurrahman, Nafisa MOHAMMED, Samaila ADAMU | ||
1851 - 1875 of 4169 Items | << < 70 71 72 73 74 75 76 77 78 79 > >> |
Paper submission email: JESD@iiste.org
ISSN (Paper)2222-1700 ISSN (Online)2222-2855
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org