Issue | Title | |
Vol 4, No 3 (2013) | An Empirical Investigation Between Trade Liberalization And Corruption: A Panel Data Approach | Abstract PDF |
Saima Sarwar, Muhammad Khalid Pervaiz | ||
Vol 4, No 6 (2013) | An Empirical Investigation of the Liquidity-Profitability Relationship in Nigerian Commercial Banks | Abstract PDF |
Thomas Ayodele, Margaret Oke | ||
Vol 4, No 11 (2013) | An Empirical Study on the Relationship between Stock Market Index and the National Economy Growth: the Case of Jordan | Abstract PDF |
Marwan Mohammad Abu Orabi | ||
Vol 4, No 15 (2013) | An Empirical Analysis of the Structure and Growth of Federal Government Expenditure in Nigeria. | Abstract PDF |
EDAME, GREG EKPUNG, AKPAN, VICTORIA EKPENYONG | ||
Vol 4, No 19 (2013) | An Empirical Study of Assets Creation through Employment Generation by MGNREGA in Rajasthan | Abstract PDF |
Rashmi Bhargava | ||
Vol 5, No 1 (2014) | An Empirical Analysis of the Determinants of Inflation in Nigeria | Abstract PDF |
Iya, I.B., Aminu, U. | ||
Vol 5, No 8 (2014) | An Empirical Evaluation of the Impact of Exchange Rate on the Nigeria Economy | Abstract PDF |
AYODELE THOMAS D. | ||
Vol 5, No 18 (2014) | An Empirical Study of Tax Evasion and Tax Avoidance: A Critical Issue in Nigeria Economic Development | Abstract PDF |
FATOKI JACOB OBAFEMI | ||
Vol 5, No 18 (2014) | An Empirical Analysis of the Distributional Impact of Public Expenditure Pattern on Human Development in Nigeria States | Abstract PDF |
Richardson, Kojo Edeme | ||
Vol 5, No 23 (2014) | An Empirical Assessment of Fiscal Sustainability in South Africa | Abstract PDF |
Allexander Muzenda | ||
Vol 5, No 23 (2014) | An Empirical Test of the Relationship between Private Savings and Economic Growth: A Case Study of Kenya | Abstract PDF |
Joseph Rotich, Peter Cheruiyot, Mark Korir, Charles Yegon | ||
Vol 5, No 26 (2014) | An Empirical study on the relationship between Poverty, Inequality and Economic Growth in Nigeria | Abstract PDF |
Tanimu Nuruddeen, Saifullahi Sani Ibrahim | ||
Vol 6, No 6 (2015) | An Empirical Investigation of the Effect of Taxation on Macroeconomic Performance in Nigeria | Abstract PDF |
Eyisi Adanma Sabina, Chioma Dorathy Oleka, Bassey Eyo Bassey | ||
Vol 6, No 9 (2015) | An Empirical Research on Trade Libralization and Co2 Emission in Pakistan | Abstract PDF |
SUMMAIYA SALAM, Abdul Sattar, Syed Waseem Gilani | ||
Vol 6, No 13 (2015) | An Empirical Estimation of Energy Poverty in Poor South African Households | Abstract PDF |
Zaakirah Ismail | ||
Vol 6, No 14 (2015) | An Empirical Investigation of Exchange Rate Pass through to Consumer Price in Ethiopia (1981-2013) | Abstract PDF |
Fetene Bogale Hunegnaw | ||
Vol 8, No 6 (2017) | An Empirical Analysis of the Determinants of Saving Behaviour by Households in Ho, Ghana: A Case Study of Ho Municipality, An Individual Level Analysis | Abstract PDF |
Emmanuel Mensahklo, Daniel Delali Kornu, Bernard Dom | ||
Vol 8, No 15 (2017) | An Empirical Study of Household Energy Use and the Negative Externality of Co2 Emission in the North-East Region of Nigeria | Abstract PDF |
Maina, Y. B, Dantama, U. Y, Kyari, BG | ||
Vol 8, No 24 (2017) | An Empirical Investigation of Capital Flight and Domestic Investment in Nigeria (1980-2015) | Abstract PDF |
Aderoju Bolanle Rahmon | ||
Vol 9, No 20 (2018) | An Empirical Analysis of the Effects of Fiscal Deficit on Inflation Kenya | Abstract PDF |
Moses Mathu, Nehemiah Osoro, Eliab Luvanda | ||
Vol 10, No 2 (2019) | An Empirical Examination of the Determinants of Private Investment in Nigeria. | Abstract PDF |
MERCY ADA ANYIWE, ROTIMI JOSHUA | ||
Vol 10, No 22 (2019) | An Empirical Analysis of the Impact of Exchange Rate on Agriculture in Nigeria | Abstract PDF |
Abubakar Sadiq Iliyasu | ||
Vol 10, No 22 (2019) | An Empirical Analysis of the Impact of Interest Rate on Agriculture in Nigeria | Abstract PDF |
Abubakar Sadiq Iliyasu | ||
Vol 10, No 24 (2019) | An Empirical Analysis of the Impact of Government Spending on Agriculture in Nigeria | Abstract PDF |
Abubakar Sadiq Iliyasu | ||
Vol 13, No 2 (2022) | An Empirical Investigation of Foreign and Domestic Portfolio Investment on Economic Growth in Nigeria | Abstract PDF |
Aderoju Bolanle Rahmon | ||
201 - 225 of 4162 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> |
Paper submission email: JESD@iiste.org
ISSN (Paper)2222-1700 ISSN (Online)2222-2855
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org