| Issue | Title | |
| Vol 8, No 5 (2017) | Trends and Determinants of Gross Domestic Saving in Ethiopia | Abstract PDF |
| GETNET GIRMA | ||
| Vol 7, No 11 (2016) | Trends in Regional Disparity of Southern States in India During the Post-Reform Period | Abstract PDF |
| Muthumurugan. P Ganesasubramanian. R | ||
| Vol 3, No 5 (2012) | Trends of Trade Credit Use among Quoted Firms in Nigeria | Abstract PDF |
| Joseph Olusola Ojenike, Olowoniyi Adeyemi Olusola | ||
| Vol 7, No 2 (2016) | Trends of Poverty in Algeria during 1962-2013 | Abstract PDF |
| Louali fatima, Benchellat Mostafa | ||
| Vol 5, No 15 (2014) | Trends, Perceptions and Adaptation Options of Arable Crop Farmers to Climate Change in Imo State, Nigeria: A Logit Multinomial Model Approach | Abstract PDF |
| Onubuogu, G.C, N.S Esiobu | ||
| Vol 5, No 19 (2014) | Trends, Perceptions and Adaptation Options of Livestock Farmers to Climate Change in Imo State, Nigeria: A Multinomial Logit Model Approach | Abstract PDF |
| Esiobu, N.S, G.C Onubuogu | ||
| Vol 8, No 14 (2017) | Triple Bottom Line Costs Reporting and Environmental/Social Restiveness: An Empirical Evaluation of Applicability Benefits to Oil and Gas Companies in Optimizing Corporate Image in the Niger Delta Region of Nigeria | Abstract PDF |
| Sunday A. Effiong, Okare, Ogbebork Matthew, Udama, Daniel Udama | ||
| Vol 10, No 3 (2019) | TWINKLE, TWINKLE MEGA STAR: MEGACITY KARACHI, FUTURE CAPITAL OR NOT | Abstract PDF |
| Mustafa Hyder, Salman Ahmed Khatani | ||
| Vol 4, No 3 (2013) | Typology of Rural Agrarian Conflicts | Abstract PDF |
| Imam Mujahidin Fahmid | ||
| Vol 16, No 4 (2025) | Un modèle d'agriculture biodynamique basé sur la poussière de roche : une étude de cas à Campos Novos, Roraima, Brésil | Abstract PDF |
| Cristiano Trindade De Angelis | ||
| Vol 4, No 12 (2013) | Uncovering the Link between Micro Credit and Socio-Economic Empowerment of Women: A Case Study of Pakistan | Abstract PDF |
| Muhammad Zia Ullah, Nadeem Sohail | ||
| Vol 10, No 8 (2019) | Underdeveloping the Disadvantaged: The Dilemma of Globalization on Women in a Developing Country | Abstract PDF |
| Patricia A. Taiwo | ||
| Vol 5, No 28 (2014) | Underfunding: A Grand Conspiracy of the Government against Public Universities in Nigeria | Abstract PDF |
| EBEHIKHALU Nicholas | ||
| Vol 5, No 25 (2014) | Understanding Customers’ Satisfaction in Construction Industry in Nigeria | Abstract PDF |
| Abayomi Omonori, Akinloye Lawal | ||
| Vol 10, No 19 (2019) | Understanding the Allocative Efficiency of Cassava Farms in Imo State, Nigeria | Abstract PDF |
| Esiobu, Nnaemeka Success | ||
| Vol 13, No 1 (2022) | Understanding the Determinant of Income from Catfish Production in Imo State, Nigeria | Abstract PDF |
| Esiobu, Nnaemeka Success | ||
| Vol 14, No 17 (2023) | Understanding the Indicators of Adaptive Capacity Measurements among the Asals Smallholder Livestock Farmers in Kenya | Abstract PDF |
| Evaline Chepng’etich, Josiah Mwangi Ateka, Robert Mbeche, Forah Obebo | ||
| Vol 15, No 4 (2024) | Understanding the Impact of the Average Inventory Period and Cash Conversion Cycle on Firm's Profitability | Abstract PDF |
| Muhsin Mohammed Danga | ||
| Vol 16, No 5 (2025) | Une proposition de transition du Nouveau Management Public (Royaume-Uni) au Nouveau Service Public (États-Unis) après le BREXIT : une tentative de réduire le nombre de guerres par l'insertion de la société dans les projets publics. | Abstract PDF |
| Cristiano Trindade De Angelis | ||
| Vol 5, No 4 (2014) | Unemployment and Economic Growth in Nigeria | Abstract PDF |
| Kemi F. Akeju, Dayo B. Olanipekun | ||
| Vol 5, No 13 (2014) | Unemployment and Its Determinants:A Study of Pakistan Economy (1999-2010) | Abstract PDF |
| Muhammad Arslan | ||
| Vol 6, No 6 (2015) | University Incubators: A Gateway to an Entrepreneurial Society | Abstract PDF |
| Farhan Jamil, Kamariah Ismail, Nasir Mahmood | ||
| Vol 11, No 16 (2020) | Unrecognized News from the Filter Model and Review of the Spence Model | Abstract PDF |
| Monem Abidi | ||
| Vol 11, No 5 (2020) | Urban Agriculture and Household Welfare: Evidence from Hossana Town, Ethiopia | Abstract PDF |
| Abraham Tessema Handalo | ||
| Vol 9, No 5 (2018) | Urban Economic Inequality and Its Determinants in the Southern Ethiopia: An Empirical Analysis | Abstract PDF |
| Mesfin Menza | ||
| 4101 - 4125 of 4200 Items | << < 160 161 162 163 164 165 166 167 168 > >> | |
Paper submission email: JESD@iiste.org
ISSN (Paper)2222-1700 ISSN (Online)2222-2855
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org
Journal of Economics and Sustainable Development