| Issue | Title | |
| Vol 3, No 10 (2012) | Value Chain Financing: Strategy towards augmenting growth in agriculture sector in India | Abstract PDF |
| Sachin Ghai | ||
| Vol 7, No 23 (2016) | Value Chain Analysis of Maize: The Case of Bako Tibe and Gobu Sayo Districts in Central West Ethiopia | Abstract PDF |
| Beza Erko Erge | ||
| Vol 8, No 5 (2017) | Value Chain Analysis of Cassava in Wolaita Zone, Snnpr, Ethiopia | Abstract PDF |
| Samuel Sarka | ||
| Vol 8, No 13 (2017) | Value Chain Analysis of Malt Barley (Hordeumvulgarel.): A Way Out for Agricultural Commercialization? The Case of Lemu Bilbilo District, Oromia Region, Ethiopia | Abstract PDF |
| Samuel Weldeyohanis | ||
| Vol 9, No 15 (2018) | Value Chain Analysis of Dairy Products: The Case of Lemo District of Hadiya Zone, Southern Ethiopia | Abstract PDF |
| Nuri Lefebo Toramo | ||
| Vol 3, No 9 (2012) | Value Stream Analysis of Dried Fish’s Supply Chain in Bangladesh | Abstract PDF |
| Md. Shakhawat Hossain, Abdullah Al Masud | ||
| Vol 5, No 24 (2014) | Valuing Conservation of Walia Ibex: An Application of Choice Experiment Valuation Method | Abstract PDF |
| Bawoke Atnafu | ||
| Vol 7, No 20 (2016) | Varietal Adoption and Economics of Rice Production in Ejura-Sekyedumase and Atebubu-Amantin Municipalities of Ghana | Abstract PDF |
| Edward Tsinigo, Kwasi Ohene-Yankyerah, Simon Cudjoe Fialor, Isaac Tweneboah Asante | ||
| Vol 5, No 14 (2014) | Vector Auto regressive model and the Nigerian Economy | Abstract PDF |
| Maryam Kabir | ||
| Vol 9, No 4 (2018) | Venture Capital and Small Scale Businesses in Benue State | Abstract PDF |
| Saasongu Ezekiel Nongo | ||
| Vol 3, No 9 (2012) | Viability of indigenous knowledge and skills in women economic empowerment: A case study of the Great Zimbabwe craft centre in Chief Mugabe’s area of Masvingo District | Abstract PDF |
| Emmanuel Dumbu, Patrick Chadamoyo | ||
| Vol 4, No 19 (2013) | Vicious Circle of Poor Tourism in South Asian Perspective: An Empirical Study of India, Nepal and Srilanka | Abstract PDF |
| Debasish Batabyal | ||
| Vol 5, No 8 (2014) | Virtual Spider Threads Interconnecting Globally: From ‘Soft Power’ to MENA Stock Market Volatility | Abstract PDF |
| Najeb Masoud, Suleiman AbuSabha | ||
| Vol 5, No 24 (2014) | Vulnerability of Farming Households to Environmental Degradation in Developing Countries: Evidence from North Central Nigeria | Abstract PDF |
| Peter Terfa Tsue, Noble Jackson Nweze, Chukwuemeka Uzoma Okoye | ||
| Vol 8, No 7 (2017) | Ware Potato Value Chain Analysis in West Showa Zone, Central Ethiopia | Abstract PDF |
| Biruk Kemaw | ||
| Vol 6, No 5 (2015) | Water Banking for Resources Productivity and Food Security in Tigray, Ethiopia | Abstract PDF |
| Gebreslassie Hailu | ||
| Vol 13, No 12 (2022) | Water issues in social power imbalance | Abstract PDF |
| Mosammat Mustari Khanaum | ||
| Vol 12, No 4 (2021) | Water Safety Plan and Water Policy as an Instrument for Improved Quality of Drinking Water in Anambra State, Nigeria | Abstract PDF |
| Ozoh, Joan N., Nwogwugwu Uche C., Uzodigwe, Anthony A., Uzoechina, Benedict I. | ||
| Vol 8, No 6 (2017) | Water Statistics and Accounts for Jordan: Part I | Abstract PDF |
| Jawad Atef Al-Dala'een | ||
| Vol 8, No 8 (2017) | Water Statistics and Accounts for Jordan: Part II | Abstract PDF |
| Jawad Atef Al-Dala'een | ||
| Vol 3, No 14 (2012) | Wealth Allocation and Determinants of Venture Capital among Poultry Agribusiness Entrepreneurs in Abia State, Nigeria | Abstract PDF |
| Onwumere Joseph, Nmesirionye Josephine Adanma, Ene Henry Chinonso | ||
| Vol 9, No 15 (2018) | Welfare Loss and Surge in Food Commodity Prices in Nigeria | Abstract PDF |
| Kazeem FASOYE | ||
| Vol 9, No 6 (2018) | West African Financial Sector Development: Empirical Evidence on the Role of Institutional Quality and Natural Resource Rents | Abstract PDF |
| Fisayo Fagbemi, John Oluwasegun Ajibike, Peter Abiodun Ige | ||
| Vol 2, No 3 (2011) | Wetland Conservation in Context of Climate Induced Changes: Bangladesh Perspective | Abstract PDF |
| Saeed Ahmed Siddiquee, Md. Ehsanul Hoque | ||
| Vol 11, No 10 (2020) | What Are the Implications of the Covid-19 Situation Now and in the Future on Rural Women in Agriculture in Nigeria | Abstract PDF |
| Adedayo, Temitayo Gbeminiyi, Sennuga, Samson Olayemi, Sennuga, Mabayoje Albert | ||
| 4151 - 4175 of 4210 Items | << < 162 163 164 165 166 167 168 169 > >> | |
Paper submission email: JESD@iiste.org
ISSN (Paper)2222-1700 ISSN (Online)2222-2855
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org
Journal of Economics and Sustainable Development