Issue | Title | |
Vol 8, No 22 (2017) | Determinants of Households’ Consumption Frequency for Indigenous Chicken in Kenya | Abstract PDF |
Charles Ndenga, Eric K. Bett, Lucy W. Kabuage | ||
Vol 8, No 23 (2017) | Determinants of Rice Production Technology Adoption in Fogera Woreda, South Gondar, Ethiopia | Abstract PDF |
Getaye Gizaw | ||
Vol 8, No 23 (2017) | Determinants of Formal Source of Credit Loan Repayment Performance of Smallholder Farmers: The Case of Lemo District of Hadiya Zone, Southern Ethiopia | Abstract PDF |
Nuri Lefebo Toramo | ||
Vol 8, No 24 (2017) | Determinants of Sustainable Development in Kenya | Abstract PDF |
Belinda Kaimuri, George Kosimbei | ||
Vol 8, No 24 (2017) | Determinant Factors of Technical Inefficiency of Soybean Farming in Pangandaran Regency | Abstract PDF |
Dedi Herdiansah Sujaya | ||
Vol 9, No 1 (2018) | Determinants of Smallholder Farmers’ Adaptation Methods to Agro-biodiversity Loss: The Case of Assosa Zone, Benishangul Gumuz Regional State, Ethiopia | Abstract PDF |
Kide Gebru Tesfay | ||
Vol 9, No 2 (2018) | Determinants of Economic Growth and Poverty Minimization in Liberia: An ARDL Approach | Abstract PDF |
Genesis B. Kollie | ||
Vol 9, No 4 (2018) | Determinants of the Growth Cycle of The Gambia’s Economy using ARDL and Forecasting Techniques | Abstract PDF |
Muhammed L. Sanyang | ||
Vol 9, No 5 (2018) | Determinants of Market Participation Performance among Poultry Product Producers: The Case of Lemo District of Hadiya Zone, Southern Ethiopia | Abstract PDF |
Nuri Lefebo Toramo | ||
Vol 9, No 5 (2018) | Determinants of Smallholder Farmers Loan Repayment Performance in Assosa District, Western Ethiopia | Abstract PDF |
Gebre-Egziabher Fentahun | ||
Vol 9, No 6 (2018) | Determinants of Yield among Rice Farmers: Evidence from Fadama III AF Project Intervention in Sokoto State | Abstract PDF |
Muhammad Bashir Mustapha, Balarabe Ibrahim Yusuf, Kasimu Ibrahim | ||
Vol 9, No 7 (2018) | Determinants of Nigerian Household Carbon Footprint | Abstract PDF |
Mubaraq Dele Sulaimon | ||
Vol 9, No 7 (2018) | Determinants of Coffee Farmers Market Outlet Choice: The Case of Bench Maji Zone, Ethiopia | Abstract PDF |
Dejen Debeb Asmare | ||
Vol 9, No 7 (2018) | Determinants of Rural Household Poverty Across Agro-Ecology in Amhara Region, Ethiopia: Evidence from Yilmana Densa Woreda | Abstract PDF |
Birara Endalew | ||
Vol 9, No 11 (2018) | Determinants of Household Level Urban Poverty the Case of Wolaita Sodo Town | Abstract PDF |
Frew Moges Motta | ||
Vol 9, No 12 (2018) | Determinants of Market Participation Among Pearl Millet Farmers in Dioila Cercle, Mali | Abstract PDF |
Modibo Guindo, Bett K. Hillary, Amadou Guindo, Assoumane Maiga, Lassina Diakite | ||
Vol 9, No 12 (2018) | Determinants of Sorghum Producing Households’ Expenditure and Implications for Food Security in Western Kenya and Eastern Uganda | Abstract PDF |
Philip Nyangweso | ||
Vol 9, No 13 (2018) | Determinants of Microfinance Loan Utilization by Smallholder Farmers: The Case of Omo Microfinance in Lemo District of Hadiya Zone, Southern Ethiopia | Abstract PDF |
Amanuel Ayele | ||
Vol 9, No 15 (2018) | Determinants of Bank Credit Access for Business Women in Bale Zone: A Case of Women Owned Business Enterprises in Robe, Goba, and Ginnir Towns | Abstract PDF |
Gezahegn Sime | ||
Vol 9, No 15 (2018) | Determinants of Turnover Intention of Employees Among the Academic Staffs (The Case of Some Selected Ethiopian Universities) | Abstract PDF |
Hailemichael Mulie | ||
Vol 9, No 16 (2018) | Determinants of Attitudes of Oil and Gas Companies to Host Communities: A Social Responsibility Perspective | Abstract PDF |
Kayode O. Bankole, Israel O. Ukolobi, Onyuka F. McDubus | ||
Vol 9, No 16 (2018) | Determinants of Grain Postharvest Storage Technology Choices in Malawi | Abstract PDF |
Precious Cholasa Makana, Chamuka Dickson Thebulo | ||
Vol 9, No 17 (2018) | Determinants of Credit Uptake Among Smallholder Improved Indigenous Chicken Farmers’ in Kenya | Abstract PDF |
Sarah L. Mango, Eric K. Bett, Newton Nyairo | ||
Vol 9, No 18 (2018) | Determinants of Audit Fees for Firms Listed at the Nairobi Securities Exchange | Abstract PDF |
Lisiolo Lishenga | ||
Vol 9, No 18 (2018) | Determinants of Household Expenditure on Education in Cambodia: Focusing on Children of Disadvantaged Backgrounds | Abstract PDF |
Sokpanya Phon | ||
976 - 1000 of 4149 Items | << < 35 36 37 38 39 40 41 42 43 44 > >> |
Paper submission email: JESD@iiste.org
ISSN (Paper)2222-1700 ISSN (Online)2222-2855
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org