Issue | Title | |
Vol 3, No 6 (2013) | Isolation, Identification and Characterization of Urinary Tract Infectious Bacteria and the Effect of Different Antibiotics | Abstract PDF |
Geoffrey Arasa Ouno, Scolastica Chepngetich Korir, Joan C. Cheruiyot, Ongechi Donald Ratemo, Benard Maronga Mabeya, Godfrey Omare Mauti, Eliakim Mbaka Mauti, Sabella J. Kiprono | ||
Vol 3, No 11 (2013) | Isolation and Characterization of Estra–2ll–en –17–ol, 3yl benzoate from Mucuna pruriens ( Utilis). | Abstract PDF |
Rosemary Izunwanne Uchegbu, JohnBull Onyekachi Echeme | ||
Vol 3, No 13 (2013) | Isolation and Characterization of an Anticonvulsant Principle from Leaf Extract of Pyrenacantha Staudtii | Abstract PDF |
Oladoye S.O, Fakunle C.O, Adeoye O.A, Fashola G.O | ||
Vol 4, No 4 (2014) | Isolation of Antibacterial Compounds from Garcinia Cf Cymosa | Abstract PDF |
M. Dwi Wiwik Ernawati, Yusnelti ., Afrida . | ||
Vol 4, No 4 (2014) | Isolation of Phospholipase A2 Inhibitor from Cryptolepis oblongifolia (Meins) Schltr | Abstract PDF |
Saifullahi Umar, Ahmed Abubakar, Hajara Ibrahim, Balarabe Abdullahi Sallau, October Natasha | ||
Vol 4, No 4 (2014) | Isolation and Characterization of 5,7 – dimethoxy, 4’– propoxyflavone from the Seeds of Mucuna pruriens (Utilis). | Abstract PDF |
Rosemary Izunwanne Uchegbu, JohnBull Onyekachi Echeme, Irenus Chinonye Iwu | ||
Vol 4, No 19 (2014) | Isolation and Characterization of Baphianoside from the leaves of Baphia nitida. | Abstract PDF |
Bright Chinenyeze Onyekwere, JohnBull Onyekachi Echeme, Rosemary Izunwanne Uchegbu | ||
Vol 4, No 19 (2014) | Isolation and Characterization of Estra-17-propoxy, 3/, 4/ – dimethoxy – 3yl benzoate from the leaves of Spondias mombin linn | Abstract PDF |
JohnBull Onyekachi Echeme, Ahamefula Anslem Ahuchogu, Rosemary Izunwanne Uchegbu | ||
Vol 5, No 1 (2015) | Isolation and Identification of Microorganisms from Domestic Effluent in Michael Okpara University of Agriculture Umudike, Abia State, Nigeria | Abstract PDF |
Eze, V.C, Nwaneti, C.C. | ||
Vol 5, No 2 (2015) | Isolation and Estimation of DNA Level in Coconut Leaf (Coccos Nucifera) | Abstract PDF |
AINA, V.O, IBRAHIM, M.B, ABDULSALAMI, M.S, ADEWUMI, A.A.J., PETER M. WAZIRI, ISIYAKU MUHAMMED | ||
Vol 5, No 4 (2015) | Isolation and Characterization of Lignin from Iraqi Date Palm Phoenix Dactylifera L. Frond Bases as a Good and Cheap Source of Lignin | Abstract PDF |
Mohammed H. Abdul Latif, Hanaa G. Attiya, Maha A. Al – Abayaji, Mohammed A. K. Alsouz | ||
Vol 5, No 20 (2015) | Isolation & Identefecation of Glycoside Compound from Alhagi Desert&Alhagi Fields Leavs Extract in Treating Pateint with Renal Stons&Sands | Abstract PDF |
Iqbal jassim Al-Assadi | ||
Vol 6, No 6 (2016) | Isolation and Identification of Alkaloidic Extract of Capparis spinosaL Buds and Study of Its Cytoxicity and Antibacterial Activity. | Abstract PDF |
Majda Ismaeel Abd Al-Majeed, Ghaedaa J. Al-Ghizawi, Baydaa Hussein Al-Azzawi, Abbas Dawwas Matter Al-Maliki | ||
Vol 7, No 5 (2017) | Isolation and Characterization of Microorganisms with Hydrolytic Profile during Anaerobic Digestion and Biogas Production of Cow Dung and Rice Husk | Abstract PDF |
Aderonke Akintokun | ||
Vol 7, No 16 (2017) | Isolation and Identification the Causative Agent of Bacterial Hepatitis in the Common Carp Cyprinus carpio (Linnaeus, 1758) | Abstract PDF |
Ali Adnan AL-Drwish, Khalid Yassen AL-Zamily, Abeer Abdul redha Abbas, BushraHamza Faris | ||
Vol 8, No 2 (2018) | Isolation and Characterization of the Chemical Structure of Compound in Methanol Extract of Cochlospermum planchonii Hook.F (Cochlospermaceae) | Abstract PDF |
Paul Ngbede Olotu, Abubakar Ahmed, Oluyemisi Folashade Kunle, Ijeoma Adanma Olotu | ||
Vol 9, No 7 (2019) | Isolation and Characterization of Flavonoid and Other Compounds from Seeds Extract of Calpurnia Aurea | Abstract PDF |
Tariku Nefo | ||
Vol 9, No 19 (2019) | Isolation and Screening of Antifungal Producing Lactic Acid Bacteria From Pro-Vitamin A Cassava | Abstract PDF |
Bamigbade, G. B. | ||
Vol 2, No 10 (2012) | J2 optimality and Multi-level Minimum Aberration Criteria in fractional factorial design | Abstract PDF |
Salawu, I.S., Adeleke B.L., Oyeyemi, G.M. | ||
Vol 2, No 4 (2012) | JACKKNIFE ALGORITHM FOR THE ESTIMATION OF LOGISTIC REGRESSION PARAMETERS | Abstract PDF |
H.O. Obiora-Ilouno, J.I. Mbegbu | ||
Vol 5, No 3 (2015) | Journal Cover Page | Abstract PDF |
Journal Editor | ||
Vol 5, No 4 (2015) | Journal Cover Page | Abstract PDF |
Journal Editor | ||
Vol 5, No 5 (2015) | Journal Cover Page | Abstract PDF |
Journal Editor | ||
Vol 5, No 6 (2015) | Journal Cover Page | Abstract PDF |
Journal Editor | ||
Vol 5, No 7 (2015) | Journal Cover Page | Abstract PDF |
Journal Editor | ||
1526 - 1550 of 2827 Items | << < 57 58 59 60 61 62 63 64 65 66 > >> |
Paper submission email: JNSR@iiste.org
ISSN (Paper)2224-3186 ISSN (Online)2225-0921
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org