Issue | Title | |
Vol 1, No 9 (2015) | An Investigation on Dynamic Response of Truncated Thick Walled Cones with Edge Ring under Axial Compressive Impact Load | Abstract PDF |
Erdem Ozyurt, Haluk Yilmaz, Petr Paščenko | ||
Vol 4, No 3 (2018) | An Investigation About Phacelia tanacetifolia Benth. From Olur District (Erzurum) | Abstract PDF |
Mehmet Ali Kutlu, Omer Kilic, Fethi Ahmet Ozdemir, Yasar Mesut Bakir | ||
Vol 7, No 8 (2021) | An Investigation of Preschool Children's Screen Exposure in Terms of Social and Emotional Developments | Abstract PDF |
Selma Ozuslu Unal, Sibel Hakli, Kubranur Bayazit | ||
Vol 3, No 4 (2017) | An Online Dynamic Cross-Puzzle Generation Algorithm and Its Performance | Abstract PDF |
Emrah Aydemir, Zulfu Genc | ||
Vol 1, No 3 (2015) | Analysis of Total Life Cycle Costing and Efficiency for Pumps | Abstract PDF |
H. Sevil Ergur | ||
Vol 2, No 2 (2016) | Analysis of DNA Gel Electrophoresis Images with Backpropagation Neural Network Based Canny Edge Detection Algorithm | Abstract PDF |
Muhammed Kamil Turan, Abdullah Elen, Eftal Sehirli | ||
Vol 4, No 3 (2018) | Analysis of Two Body Abrasive Wear on Machine Parts Due To Single Wear Particle | Abstract PDF |
Ibrahim Sevim, Omer Uctu, Burak Sahin | ||
Vol 4, No 10 (2018) | Analysis and Classification of Tigris River Water Quality in Terms of Pollution Sources and Some Pollution Parameters | Abstract PDF |
Nizamettin Hamidi, Fevzi Onen, Recep Çelik | ||
Vol 5, No 5 (2019) | Analysis of the Factors Affecting Noise in Schools Using Experimental Design | Abstract PDF |
Ali Yurdun Orbak, Fikret Umut Aydin | ||
Vol 7, No 4 (2021) | Analysis of Nazilli (Aydin) City Open-Green Spaces Adequacy | Abstract PDF |
Baris Kara, Gamze Baykurt | ||
Vol 5, No 4 (2019) | Analyzing the Effects of Re-use on Interior Spaces in Ispirtohane Building, Istanbul | Abstract PDF |
Huseyin Emre Engin, Hamiyet Ozen | ||
Vol 5, No 4 (2019) | Anatomy of 1,618 | Abstract PDF |
Nevra Yalcin, Gokce Sezen Aydin, Irem Tarinc, Melek Colakoglu, Elif Efsane Aslanoglu, Ayla Kurkcuoglu | ||
Vol 4, No 10 (2018) | Anthropometric Measurement-Related Musculoskeletal Complaints in Office Workers | Abstract PDF |
Mehmet Ali Can, Nihal Agbas, M. Haluk Uluutku, Gamze Can, Murat Topbas | ||
Vol 5, No 6 (2019) | Anthropogenic Effects of “Sarilar Quarry” In Obrukbasi (Kirsehir) On Mountain-Steppe Vegetation | Abstract PDF |
Omer Eyuboglu | ||
Vol 1, No 2 (2015) | Antimicrobial Activity of Different Vegetative Parts of Tulipa sintenisii (Mus Lalesi) and Fritillaria imperialis (Aglayan Gelin) | Abstract PDF |
Nurcan Erbil, Yusuf Alan, Metin Digrak | ||
Vol 4, No 3 (2018) | Anti(myco)bacterial and Antifungal Activities of Seed Pods of Four Vincetoxicum Taxa Growing in Turkey | Abstract PDF |
Sevda Guzel, Mahmut Ulger, Gamze Kokdil | ||
Vol 2, No 4 (2016) | Antiviral Activity of Ferula halophila Peşmen against Herpes Simplex Virus Type 1 (HSV-1) | Abstract PDF |
Rüstem Duman | ||
Vol 2, No 1 (2016) | Apoptozis | Abstract PDF |
Ilknur Karalezli, Mustafa Onur Aladag | ||
Vol 3, No 6 (2017) | Applications of Molybdenum Disilicide as Industrial High Temperature Material | Abstract PDF |
Yagiz Uzunonat | ||
Vol 4, No 2 (2018) | Application of Artificial Neural Network to Predict Exhaust Emissions from Road Transport | Abstract PDF |
Muhammet Aydin, Akif Yavuz, Cem Sorusbay | ||
Vol 4, No 10 (2018) | Applications for the Prevention and Detoxification of Mycotoxins in the Food and Feed Industry | Abstract PDF |
Ayhan Filazi, Burcu Avci | ||
Vol 4, No 10 (2018) | Aquatic Miracles: Some Aquatic Plants and Their Uses | Abstract PDF |
Latife Ceyda Irkin | ||
Vol 4, No 5 (2018) | Architectural Product Design with Nature-Inspired Shaping Approach: Biomimesis | Abstract PDF |
Yelda Canbeyli, Arzu Ozen Yavuz | ||
Vol 6, No 6 (2020) | Are Primary School 2nd Grade Students Ready for Division? | Abstract PDF |
Niymet Demirci, Nese Isik Tertemiz | ||
Vol 4, No 7 (2018) | Artificial Bee Colony Programming for Feature Selected Cancer Data Classification | Abstract PDF |
Sibel Arslan, Celal Ozturk | ||
76 - 100 of 805 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN (online) 2422-8702