Issue | Title | |
Vol 6, No 16 (2014) | Corporate Governance and Organizational Performance in Nigerian Banks | Abstract PDF |
OGHOGHOMEH TENNYSON, OGBETA E. MERCY | ||
Vol 6, No 17 (2014) | Corporate Governance Practices and Regulatory Agencies on the Performance of Government Establishments in Sub-Saharan African | Abstract PDF |
Arinze Gabriel Onukwuli | ||
Vol 6, No 17 (2014) | Corporate Image and Organizational Performance of State Owned Enterprises Monitored by Privatization Unit (PU) Uganda | Abstract PDF |
Bridget Namubiru, Nkote Nabeta, Joseph Ntayi, Donatus Mugisha Rulangaranga | ||
Vol 6, No 19 (2014) | Corporate Governance and Agency: The Nigerian Banking Sector Experience | Abstract PDF |
Adeyemi Babalola | ||
Vol 6, No 20 (2014) | Corporate Brand Image According To Consumer Personality Characteristics | Abstract PDF |
Habibe Yelda Sener | ||
Vol 6, No 24 (2014) | Corporate Reputation on Performance of Banking Industries in Nigeria: Using PLS-SEM Tool of Analysis | Abstract PDF |
Abdullahi Hassan Gorondutse, Aminu Ahmad, Mustapha Nasidi | ||
Vol 6, No 25 (2014) | Corporate Governance and Organizational Performance in the Nigerian Banking Industry | Abstract PDF |
Lambe Isaac | ||
Vol 6, No 31 (2014) | Corporate Entrepreneurship and Innovation | Abstract PDF |
Afework G. Kassa, R. SATYA RAJU | ||
Vol 6, No 33 (2014) | Corporate Leadership in Dairy Industry (Case of Kenya Dairy Board) | Abstract PDF |
Kennedy Kamundi | ||
Vol 6, No 35 (2014) | Corporate Governance, Organizational Politics and Leadership Effectiveness/ Ineffectiveness, in the Nigerian Banking Sector | Abstract PDF |
Chief Peter Odion Omoijiade | ||
Vol 6, No 37 (2014) | Corporate Governance in Pakistan and Need of Corporate Performance Measurement: An Empirical Study | Abstract PDF |
Aamir Firoz Shamsi | ||
Vol 7, No 9 (2015) | Corporate Social Responsibility of Businesses | Abstract PDF |
Nnamdi Okoye, Linda Chika Nwaigwe | ||
Vol 7, No 13 (2015) | Corporate Social Responsibility in India | Abstract |
Kumar Prasanna | ||
Vol 7, No 23 (2015) | Corporate Sustainable Development Model: Employee Perceptions from Gold Mining and Aluminum Smelting Companies in Indonesia | Abstract PDF |
Carry Mumbunan, Arif Satria, Sumardjo ., Aji Hermawan | ||
Vol 7, No 30 (2015) | Corporate Governance in Transitional Economies The Case of Code of Corporate Governance | Abstract PDF |
Kand. Ariet MALAJ, Pjeter NDRECA, Kand. Samir Lleshi | ||
Vol 7, No 35 (2015) | Corporate Governance and Firm Value: The Mediating Effect of Financial Performance and Firm Risk | Abstract PDF |
Untung Haryono, Ardi Paminto | ||
Vol 8, No 11 (2016) | Corporate Governance and Financial Performance: Theoretical and Philosophical Predicaments in Research | Abstract PDF |
Esther Wanjugu Gitundu, Symon Kibet Kiprop, Lawrence Kangogo Kibet, Sifunjo E. Kisaka | ||
Vol 8, No 12 (2016) | Corporate Governance and Performance of Health Sector Non-Governmental Organizations in Nairobi County | Abstract PDF |
Peter Gathayo Titus Gaiku, Peter Mutuku Lewa, Thomas Ayanze Senaji | ||
Vol 8, No 15 (2016) | Corporate Governance and Brand Value | Abstract PDF |
Ulaş ÜNLÜ, Ibrahim YAGLI | ||
Vol 8, No 25 (2016) | Corporate Governance and Its Benefits: Does It Really Matter for Banks? | Abstract PDF |
Md. Joynal Abedin, Asif Rahman | ||
Vol 8, No 34 (2016) | Corporate Citizenship and Corporate Social Responsibility on Web Sites: Evaluation of World's Most Innovative Companies | Abstract PDF |
Esra G. Kaygısız | ||
Vol 8, No 35 (2016) | Corporate Governance System and Organisational Control in Nigerian Manufacturing Industries | Abstract PDF |
Abdullahi, Sanni Rufai, Francis, Musa Adejoh, Ajaiye, Augustine, Edogbo, Daniels Aduku | ||
Vol 9, No 13 (2017) | Corporate Governance and the Firm’s Performance: A Managerial Perspective | Abstract PDF |
Kamran Khan | ||
Vol 9, No 27 (2017) | Corporate Governance of State-Owned Enterprises: the Turkish Case | Abstract PDF |
Sadik YAVAS, Turan EROL | ||
Vol 9, No 29 (2017) | Corporate Governance and Audit Report Lags at Manufacturing Companies in the Industrial Sector of Consumption Goods | Abstract PDF |
Yenny Dwi Handayani, Yulia Yustikasari | ||
1151 - 1175 of 6367 Items | << < 42 43 44 45 46 47 48 49 50 51 > >> |
Paper submission email: EJBM@iiste.org
ISSN (Paper)2222-1905 ISSN (Online)2222-2839
Please add our address "contact@iiste.org" into your email contact list.
This journal follows ISO 9001 management standard and licensed under a Creative Commons Attribution 3.0 License.
Copyright © www.iiste.org